Status Descriptions:
Date Format: MM/DD/YYYY
Ref Code | Topic | Proponent | Date Submitted | End of Commenting Period | Status | Implementation Date |
---|---|---|---|---|---|---|
ORCP-WM-25-01 | Validation Process of Reported Discrepancies in the Dispatch Instruction Report | NGCP | 01/15/2025 | 04/10/2025 | For Comments | |
ORCP-WM-24-06B | Reserve Conformance Standards and Related Enforcement Actions | PEMC | 12/16/2024 | 02/03/2025 | Under Review | |
ORCP-WM-24-08 | Issuance and Coverage of Dispatch Schedules below Minimum Stable Load | PEMC | 10/02/2024 | 12/11/2024 | Under Review | |
ORCP-WM-24-06 | Reserve Conformance Standards and Related Enforcement Actions | PEMC | 08/16/2024 | 10/18/2024 | Under Review | |
ORCP-WR-WM-24-03 | Energy Storage Systems | IEMOP | 07/19/2024 | 10/07/2024 | Under Review | |
ORCP-WR-WM-24-02 | Must-Offer Rule | GNPower Kauswagan Ltd. Co. | 06/13/2024 | 08/06/2024 | Under Review | |
ORCP-WR-WM-24-01 | Rules Change Procedures | RCC | 03/27/2024 | 05/16/2024 | For DOE Approval | |
ORCP-WR-WM-23-07 | Penalty, and Enforcement and Compliance | PEMC | 09/12/2023 | 11/06/2023 | For DOE Approval | |
ORCP-WR-WM-23-05 | Interruptible Load Program Implementation | IEMOP (as amended by RCC) | 03/31/2023 | 05/18/2023 | For DOE Approval | |
ORCP-RR-RM-23-06 | No Outstanding Balance | IEMOP | 03/30/2023 | 05/17/2023 | Await ERC Issuance of Omnibus Retail Electricity Market Rules | |
ORCP-WR-WM-23-04 | Enhancements on the Procedures of Market Intervention/Suspension Declaration, and Assessment of the Market Surveillance Committee | Market Surveillance Committee | 03/24/2023 | 06/15/2023 | Approved by DOE (DOE DC No. DC2024-10-0030) | 11/05/2024 |
ORCP-WR-WM-23-01 | Preferential Dispatch | IEMOP (as amended by RCC) | 02/03/2023 | 03/17/2023 | Approved by DOE (DOE DC No. 2024-01-0004) | 02/13/2024 |
ORCP-WR-WM-22-14 | System Operator Re-Dispatching, Reporting and Market Intervention/Suspension Procedures | NGCP | 12/23/2022 | 03/08/2023 | Approved by DOE (DOE DC No. DC2024-10-0030) | 11/05/2024 |
ORCP-WR-WM-22-12 | Forecast Accuracy Standards on Matters Relating to Enforcement Proceedings and Actions | PEMC | 12/03/2022 | 01/27/2023 | Approved by DOE (DOE DC No. 2024-01-0005) | 02/13/2024 |
ORCP-WR-RR-WM-RM-22-11 | Implementation of Electric Retail Aggregation Program | IEMOP | 11/11/2022 | 01/09/2023 | Await ERC Issuance of Omnibus Retail Electricity Market Rules | |
ORCP-WR-WM-22-08 | Maximum Available Capacity | Market Surveillance Committee and Compliance Committee | 10/24/2022 | 01/09/2023 | Approved by the DOE (DOE DC No. 2024-01-0003) | 02/13/2024 |
ORCP-RR-RM-22-07 | Switching Requirement related to the Certification of No Outstanding Balance | IEMOP | 07/29/2022 | 10/06/2022 | Withdrawn due to Submission of New Proposal (see ORCP-RR-RM-23-06) | |
ORCP-WM-22-06 | Calculation for Additional Compensation | IEMOP | 05/25/2022 | 08/02/2022 | Approved by the DOE (DC2023-08-0024) | 08/29/2023 |
ORCP-WM-22-05 | Penalty Framework on Test and Commissioning | PEMC | 05/10/2022 | 07/05/2022 | Approved by the DOE (DC2023-07-0023) | 08/15/2023 |
Ref Code | Topic | Proponent | Date Submitted | End of Commenting Period | Status | Implementation Date |
---|---|---|---|---|---|---|
ORCP-WM-25-01 | Validation Process of Reported Discrepancies in the Dispatch Instruction Report | NGCP | 01/15/2025 | 04/10/2025 | For Comments |
Ref Code | Topic | Proponent | Date Submitted | End of Commenting Period | Status | Implementation Date |
---|---|---|---|---|---|---|
ORCP-WM-24-06B | Reserve Conformance Standards and Related Enforcement Actions | PEMC | 12/16/2024 | 02/03/2025 | Under Review | |
ORCP-WM-24-08 | Issuance and Coverage of Dispatch Schedules below Minimum Stable Load | PEMC | 10/02/2024 | 12/11/2024 | Under Review | |
ORCP-WM-24-06 | Reserve Conformance Standards and Related Enforcement Actions | PEMC | 08/16/2024 | 10/18/2024 | Under Review | |
ORCP-WR-WM-24-03 | Energy Storage Systems | IEMOP | 07/19/2024 | 10/07/2024 | Under Review | |
ORCP-WR-WM-24-02 | Must-Offer Rule | GNPower Kauswagan Ltd. Co. | 06/13/2024 | 08/06/2024 | Under Review | |
ORCP-RR-RM-23-06 | No Outstanding Balance | IEMOP | 03/30/2023 | 05/17/2023 | Await ERC Issuance of Omnibus Retail Electricity Market Rules | |
ORCP-WR-RR-WM-RM-22-11 | Implementation of Electric Retail Aggregation Program | IEMOP | 11/11/2022 | 01/09/2023 | Await ERC Issuance of Omnibus Retail Electricity Market Rules |
Ref Code | Topic | Proponent | Date Submitted | End of Commenting Period | Status | Implementation Date |
---|---|---|---|---|---|---|
ORCP-WR-WM-24-01 | Rules Change Procedures | RCC | 03/27/2024 | 05/16/2024 | For DOE Approval | |
ORCP-WR-WM-23-07 | Penalty, and Enforcement and Compliance | PEMC | 09/12/2023 | 11/06/2023 | For DOE Approval | |
ORCP-WR-WM-23-05 | Interruptible Load Program Implementation | IEMOP (as amended by RCC) | 03/31/2023 | 05/18/2023 | For DOE Approval |
Ref Code | Topic | Proponent | Date Submitted | End of Commenting Period | Status | Implementation Date |
---|---|---|---|---|---|---|
ORCP-WR-WM-23-04 | Enhancements on the Procedures of Market Intervention/Suspension Declaration, and Assessment of the Market Surveillance Committee | Market Surveillance Committee | 03/24/2023 | 06/15/2023 | Approved by DOE (DOE DC No. DC2024-10-0030) | 11/05/2024 |
ORCP-WR-WM-23-01 | Preferential Dispatch | IEMOP (as amended by RCC) | 02/03/2023 | 03/17/2023 | Approved by DOE (DOE DC No. 2024-01-0004) | 02/13/2024 |
ORCP-WR-WM-22-14 | System Operator Re-Dispatching, Reporting and Market Intervention/Suspension Procedures | NGCP | 12/23/2022 | 03/08/2023 | Approved by DOE (DOE DC No. DC2024-10-0030) | 11/05/2024 |
ORCP-WR-WM-22-12 | Forecast Accuracy Standards on Matters Relating to Enforcement Proceedings and Actions | PEMC | 12/03/2022 | 01/27/2023 | Approved by DOE (DOE DC No. 2024-01-0005) | 02/13/2024 |
ORCP-WR-WM-22-08 | Maximum Available Capacity | Market Surveillance Committee and Compliance Committee | 10/24/2022 | 01/09/2023 | Approved by the DOE (DOE DC No. 2024-01-0003) | 02/13/2024 |
ORCP-RR-RM-22-07 | Switching Requirement related to the Certification of No Outstanding Balance | IEMOP | 07/29/2022 | 10/06/2022 | Withdrawn due to Submission of New Proposal (see ORCP-RR-RM-23-06) | |
ORCP-WM-22-06 | Calculation for Additional Compensation | IEMOP | 05/25/2022 | 08/02/2022 | Approved by the DOE (DC2023-08-0024) | 08/29/2023 |
ORCP-WM-22-05 | Penalty Framework on Test and Commissioning | PEMC | 05/10/2022 | 07/05/2022 | Approved by the DOE (DC2023-07-0023) | 08/15/2023 |
Welcome to the Philippine Electricity Market Corporation website. By proceeding, you expressly agree that your personal information will be processed in accordance with the Data Privacy Act of 2012 and PEMC’s Privacy Policy.